Constant Promotions | Live Betting | Trusted Bookie | Rating | Referral Code JOIN NOW | Ladbrokes is 18+ only. T&C's apply. You can find out more information by visiting the Ladbrokes website. Please gamble responsibly. | ||
Punters Toolbox | Great App | Huge Odds | Rating | Referral Code JOIN NOW | Neds is 18+ only. T&C's apply. You can find out more information by visiting the Neds website. Please gamble responsibly. | ||
Odds Boost | App Only | Fun Bookie | Rating | Referral Code JOIN NOW | Dabble is 18+ only. T&C's apply. You can find out more information by visiting the Dabble website. Please gamble responsibly. | ||
Promotions | Betting App | New Betting Site | Rating | Referral Code JOIN NOW | Betr is 18+ only. T&C's apply. You can find out more information by visiting the betr website. Please gamble responsibly. |
Spring Racing Carnival
Ah, the Spring Racing Carnival. Three months of fast horses, high stakes, fashion that makes you double-take, and the kind of energy that sets Melbourne alight. From September through November, it’s all about the adrenaline, the glamour, and the chance to witness Australia’s finest thoroughbreds. Whether you’re into horse racing or just chasing the vibes, this carnival’s for you.
Spring Racing 2024
The Spring Racing Carnival isn’t just about horses, it’s about the excitement, the fashion, the spectacle, and the unforgettable atmosphere that grips Melbourne and Sydney every spring. Whether you’re a seasoned racegoer or new to the scene, 2024 is shaping up to be a carnival to remember. If you haven’t already locked in your plans, now’s the time. You don’t want to miss this.
Melbourne: The Crown Jewel of the Spring Carnival
When it comes to racing in Australiam there is one thing for certain – the Melbourne Spring Racing Carnival takes the crown. It’s not just the premier event in Australia; it’s the event. If you’re not talking about the Caulfield Cup or the Cox Plate, then are you even at the Spring Carnival? You’ve got Group One races left and right, each one dripping with prestige and riches. I’m talking about the Caulfield Guineas, the Caulfield Stakes, and of course, the Melbourne Cup.
Highlight Races in Melbourne
- Caulfield Guineas: Australia’s best three-year-olds compete for top honours.
- Caulfield Cup: One of the most prestigious and lucrative races in the country.
- Cox Plate: Known for attracting the world’s best middle-distance runners.
- Melbourne Cup: The “race that stops the nation” – need I say more?
Sydney’s Rival Events
But hey, Sydney isn’t sitting this one out. They’ve got their own top-tier races, and they are more than enough to rival Melbourne’s glory. Races like the Golden Rose, Epsom Handicap, and Spring Champion Stakes are all heavy hitters. And while we’re at it, let’s not forget The Everest – Australia’s richest race.
The Everest: Australia’s Richest Race
Held at Randwick in October, The Everest is a jaw-dropping $14 million race. This isn’t just another race, it’s a spectacle that attracts the best sprinters in the world.
What to Expect from Spring Racing 2024
Alright, buckle up because this year’s Spring Racing Carnival isn’t going to hold back. Three months of top-tier racing every weekend. Expect the usual suspects to show up: Stella Artois Caulfield Cup, Ladbrokes Cox Plate, Lexus Melbourne Cup, Penfolds Derby Day. And don’t sleep on the Country Cup Carnivals scattered throughout the season. You’ll want to keep an eye out for those – they’re where things get gritty.
Fashion and Attire Guidelines
Let’s talk fashion. There are official guidelines, and then there’s what people actually do.
Dress Codes for Men and Women
- Ladies: Expect dresses and the famous fascinator. But hey, don’t feel too restricted – creativity is always welcomed at the Spring Carnival.
- Gents: You’re looking at suits, mate. A sharp suit is expected, but don’t be surprised by the occasional themed costume.
And yes, you might spot a “Where’s Wally” or two in the crowd – it’s all part of the fun!
Important Dates
Here are the key dates you don’t want to miss:
19th October – Stella Artois Caulfield Cup, Caulfield Racecourse
26th October – Ladbrokes Cox Plate, The Valley
2nd November – Penfolds Victoria Derby Day, Flemington
5th November – Lexus Melbourne Cup, Flemington
7th November – Crown Oaks Day, Flemington
9th November – TAB Champions Stakes Day, Flemington
Locations and Racecourses
Melbourne’s biggest racecourses host the Spring Racing Carnival, and here’s your guide to navigating them.
Getting to Caulfield
Caulfield Racecourse is home to the Caulfield Cup and several other key races. If you’re taking the train, the racecourse is conveniently located across from Caulfield Station. Driving? Make sure you leave early, traffic can be a headache, especially on Queens Road and Neerim Road.
Finding your way to Flemington
Flemington Racecourse is the heart of the Spring Racing Carnival. From Derby Day to the Melbourne Cup, this is where the magic happens. Catch a train from Southern Cross Station, or jump on the No. 57 tram from Flinders Street. If you’re driving, prepare for limited parking and plan to arrive early.
Moonee Valley: Family-Friendly
Moonee Valley is where you’ll find a more laid-back vibe. Known for the Ladbrokes Cox Plate, it’s a little trickier to get to via public transport. Your best bet? Rideshare services for convenience.
How to Watch the Spring Racing Carnival if You Can’t Attend
Can’t make it to the races? No worries. You can catch all the action live on:
- TV: 7Plus, Channel 10, and Racing.com are your go-to channels.
- Radio: 927AM RSN has live race coverage, so you won’t miss a thing.
For those glued to their screens, Racing.com also provides a 24/7 broadcast, ensuring you’re always in the loop.
Spring Racing Carnival Timetable – 2024
Date | Track | Race | Status | Distance | Prize |
---|---|---|---|---|---|
Oct 23, 2024 | Geelong | Geelong Cup | Group 3 | 2400m | $500,000 |
Oct 23, 2024 | Geelong | Geelong Classic | Listed | 2200m | $200,000 |
Oct 24, 2024 | Flemington | Ottawa Stakes | Group 3 | 1000m | $200,000 |
Oct 25, 2024 | Moonee Valley | Moonee Valley Cup | Group 2 | 2500m | $750,000 |
Oct 25, 2024 | Moonee Valley | VOBIS Gold Star | Other | 1500m | $150,000 |
Oct 26, 2024 | Moonee Valley | Cox Plate | Group 1 | 2040m | $5,000,000 |
Oct 26, 2024 | Moonee Valley | McEwan Stakes | Group 2 | 1000m | $300,000 |
Oct 26, 2024 | Moonee Valley | Crystal Mile | Group 2 | 1600m | $300,000 |
Oct 26, 2024 | Moonee Valley | Moonee Valley Fillies Classic | Group 2 | 1600m | $200,000 |
Oct 26, 2024 | Moonee Valley | Moonee Valley Vase | Group 2 | 2040m | $500,000 |
Oct 26, 2024 | Moonee Valley | Tesio Stakes | Group 3 | 1600m | $160,000 |
Oct 26, 2024 | Moonee Valley | JRA Cup | Group 3 | 2040m | $200,000 |
Oct 26, 2024 | Moonee Valley | Red Anchor Stakes | Group 3 | 1200m | $160,000 |
Oct 26, 2024 | Moonee Valley | Crockett Stakes | Listed | 1200m | $140,000 |
Oct 26, 2024 | St Arnaud | St Arnaud Cup | Other | 2000m | $30,000 |
Oct 27, 2024 | Sale | Sale Cup | Listed | 1600m | $200,000 |
Oct 30, 2024 | Bendigo | Bendigo Cup | Group 3 | 2400m | $500,000 |
Nov 02, 2024 | Flemington | Empire Rose Stakes | Group 1 | 1600m | $1,000,000 |
Nov 02, 2024 | Flemington | Victoria Derby | Group 1 | 2500m | $2,000,000 |
Nov 02, 2024 | Flemington | Coolmore Stud Stakes | Group 1 | 1200m | $2,000,000 |
Nov 02, 2024 | Flemington | The Damien Oliver | Group 2 | 1400m | $300,000 |
Nov 02, 2024 | Flemington | Wakeful Stakes | Group 2 | 2000m | $300,000 |
Nov 02, 2024 | Flemington | Carbine Club Stakes | Group 3 | 1600m | $250,000 |
Nov 02, 2024 | Flemington | Furphy Sprint | Group 3 | 1100m | $200,000 |
Nov 02, 2024 | Flemington | Rising Fast Stakes | Group 3 | 1200m | $200,000 |
Nov 02, 2024 | Mortlake | Mortlake Cup | Other | 2000m | $30,000 |
Nov 02, 2024 | Wycheproof | Wycheproof Cup | Other | 1800m | $30,000 |
Nov 03, 2024 | Mornington | Peninsula Cup | Other | 1600m | $100,000 |
Nov 05, 2024 | Flemington | Melbourne Cup | Group 1 | 3200m | $8,000,000 |
Nov 05, 2024 | Flemington | Hong Kong Jockey Club Stakes | Group 3 | 1400m | $200,000 |
Nov 05, 2024 | Flemington | Maribyrnong Plate | Group 3 | 1000m | $200,000 |
Nov 05, 2024 | Flemington | Desirable Stakes | Listed | 1400m | $150,000 |
Nov 05, 2024 | Flemington | Furphy Plate | Listed | 1800m | $175,000 |
Nov 05, 2024 | Flemington | Subzero Handicap | Other | 1400m | $150,000 |
Nov 05, 2024 | Flemington | Australian Heritage Cup | Other | 2800m | $250,000 |
Nov 05, 2024 | Flemington | Schweppervescence Plate | Other | 1000m | $150,000 |
Nov 05, 2024 | Flemington | Paramount+ Trophy | Other | 1400m | $150,000 |
Nov 05, 2024 | Flemington | TAB Trophy | Other | 1800m | $175,000 |
Nov 06, 2024 | Kyneton | Kyneton Cup | Other | 2000m | $125,000 |
Nov 07, 2024 | Flemington | VRC Crown Oaks | Group 1 | 2500m | $1,000,000 |
Nov 07, 2024 | Flemington | Inglis Bracelet | Listed | 1600m | $250,000 |
Nov 07, 2024 | Flemington | Red Roses Stakes | Listed | 1200m | $150,000 |
Nov 07, 2024 | Flemington | Century Stakes | Listed | 1000m | $150,000 |
Nov 07, 2024 | Flemington | TCL Trophy | Listed | 1800m | $150,000 |
Nov 07, 2024 | Flemington | Good Friday Appeal Trophy | Other | 2000m | $150,000 |
Nov 07, 2024 | Flemington | Cirka Trophy | Other | 1800m | $150,000 |
Nov 07, 2024 | Flemington | Melbourne Cup Carnival Country Final | Other | 1600m | $500,000 |
Nov 09, 2024 | Flemington | Champions Mile | Group 1 | 1600m | $3,000,000 |
Nov 09, 2024 | Flemington | Champions Stakes | Group 1 | 2000m | $3,000,000 |
Nov 09, 2024 | Flemington | Champions Sprint | Group 1 | 1200m | $3,000,000 |
Nov 09, 2024 | Flemington | Matriarch Stakes | Group 2 | 2000m | $300,000 |
Nov 09, 2024 | Flemington | Queen Elizabeth Stakes | Group 3 | 2600m | $300,000 |
Nov 09, 2024 | Moonee Valley | Inglis Banner | Listed | 1000m | $500,000 |
Nov 09, 2024 | Flemington | The Amanda Elliott | Listed | 1400m | $150,000 |
Nov 09, 2024 | Flemington | Always Welcome Stakes | Listed | 1200m | $175,000 |
Nov 09, 2024 | Flemington | Australian Childhood Foundation Trophy | Other | 1600m | $130,000 |
Nov 09, 2024 | Flemington | World Horse Racing Grand Handicap | Other | 1100m | $150,000 |
Nov 10, 2024 | Ararat | Ararat Cup | Other | 2000m | $70,000 |
Nov 10, 2024 | Ararat | Ararat Bowl | Other | 1300m | $80,000 |
Nov 16, 2024 | Caulfield | Thousand Guineas | Group 1 | 1600m | $1,000,000 |
Nov 16, 2024 | Caulfield | Sir Rupert Clarke Stakes | Group 1 | 1400m | $500,000 |
Nov 16, 2024 | Caulfield | Blue Sapphire Stakes | Group 3 | 1200m | $200,000 |
Nov 16, 2024 | Caulfield | Thoroughbred Club Stakes | Group 3 | 1200m | $200,000 |
Nov 16, 2024 | Caulfield | How Now Stakes | Group 3 | 1200m | $160,000 |
Nov 16, 2024 | Caulfield | Caulfield Village Stakes | Listed | 1200m | $140,000 |
Nov 16, 2024 | Dunkeld | Dunkeld Cup | Other | 1800m | $45,000 |
Nov 17, 2024 | Donald | Donald Cup | Other | 1620m | $70,000 |
Nov 23, 2024 | Cranbourne | Cranbourne Cup | Listed | 2025m | $400,000 |
Nov 23, 2024 | Tatura | Tatura Cup | Other | 1450m | $45,000 |
Nov 23, 2024 | Cranbourne | Apache Cat Classic | Other | 1000m | $150,000 |
Nov 23, 2024 | Penshurst | Penshurst Cup | Other | 2000m | $30,000 |
Nov 23, 2024 | Cranbourne | The Meteorite | Other | 1200m | $1,000,000 |
© Copyright KRUZEY PTY LTD