The NRL player injuries can be difficult to keep track of with so many sites delaying their information or not updating player information to their full extent. This page was created for you to ensure that the 2025 NRL injury list information for all teams is accessible in one location by combining all relevant updates into one spot (Think of it as the NRL Casualty ward… but better).
NRL Injuries This Week (Updated)
Brisbane Broncos Injury News
PLAYER | INJURY | EXPECTED RETURN |
Adam Reynolds | Shoulder | Round 9 |
Jordan Riki | Illness | Round 9 |
Ezra Mam | Suspension | Round 10 |
Reece Walsh | Knee | Round 13 |
Jack Gosiewski | Arm | Round 14 |
Updated Thursday, May 1, 2025 | | |
Canterbury-Bankstown Bulldogs Injury News
PLAYER | INJURY | EXPECTED RETURN |
Matt Burton | Suspension | Round 10 |
Josh Curran | Suspension | Round 12 |
Sitili Tupouniua | Suspension | Round 15 |
Jack Todd | Arm | Round 16 |
Samuel Hughes | Ankle | TBC |
Updated Thursday, May 1, 2025 | | |
North Queensland Cowboys Injury News
PLAYER | INJURY | EXPECTED RETURN |
Tom Chester | ACL | 2026 season |
Helium Luki | ACL | 2026 season |
Updated Thursday, May 1, 2025 | | |
Redcliffe Dolphins
PLAYER | INJURY | EXPECTED RETURN |
Kurt Donoghoe | Ankle | Round 9 |
Felise Kaufusi | Knee | Round 9 |
Jeremy Marshall-King | Leg | Round 9 |
Max Plath | Foot | Round 10 |
Daniel Saifiti | Shoulder | Round 10 |
Thomas Flegler | Shoulder | TBC |
Trai Fuller | ACL | Indefinite |
Updated Thursday, May 1, 2025 | | |
St. George Illawarra Dragons Injury News
PLAYER | INJURY | EXPECTED RETURN |
Hamish Stewart | Concussion | Round 9 |
Tom Eisenhuth | Concussion | TBC |
Mathew Feagai | Ankle | TBC |
Christian Tuipulotu | Hamstring | TBC |
Ryan Couchman | ACL | 2026 Season |
Updated Thursday, May 1, 2025 | | |
Parramatta Eels Injury News
PLAYER | INJURY | EXPECTED RETURN |
Dan Keir | Thigh | Round 11 |
Joey Lussick | Thumb | Round 11 |
Zac Lomax | Foot | Round 12 |
Kelma Tuilagi | Suspension | Round 12 |
Updated Thursday, May 1, 2025 | | |
Newcastle Knights Injury News
PLAYER | INJURY | EXPECTED RETURN |
Adam Elliott | Calf | Round 9 |
Tyson Gamble | Nose | Round 9 |
Jacob Saifiti | Calf | Round 9 |
Jack Hetherington | Shoulder | TBC |
Updated Thursday, May 1, 2025 | | |
Penrith Panthers Injury News
PLAYER | INJURY | EXPECTED RETURN |
Luke Garner | Concussion | Round 9 |
Mitch Kenny | Suspension | Round 10 |
Brad Schneider | Eye | Round 10 |
Brian To'o | Hamstring | Round 10 |
Scott Sorensen | Suspension | Round 12 |
Updated Thursday, May 1, 2025 | | |
South Sydney Rabbitohs Injury News
PLAYER | INJURY | EXPECTED RETURN |
Lachlan Hubner | Concussion | Round 9 |
Jamie Humphreys | Hamstring | Round 10 |
Latrell Mitchell | Suspension | Round 10 |
Mikaele Ravalawa | Hamstring | Round 13 |
Cody Walker | Calf | Round 13 |
Alex Johnston | Ribs | TBC |
Cameron Murray | Achilles | TBC |
Updated Thursday, May 1, 2025 | | |
Canberra Raiders Injury News
PLAYER | INJURY | EXPECTED RETURN |
Jordan Martin | Hand | TBC |
Ethan Sanders | Facial Injury | TBC |
Albert Hopoate | Knee | Next Season |
Updated Thursday, May 1, 2025 | | |
Sydney Roosters Injury News
PLAYER | INJURY | EXPECTED RETURN |
Lindsay Collins | Knee | Round 12 |
Nat Butcher | Knee | TBC |
Tyler Moriarty | Ankle | TBC |
Fetalaiga Pauga | Back | TBC |
Brandon Smith | Knee | TBC |
De La Salle Va'a | TBC | TBC |
Sam Walker | ACL | TBC |
Updated Thursday, May 1, 2025 | | |
Manly Sea Eagles Injury News
PLAYER | INJURY | EXPECTED RETURN |
Jake Trbojevic | Concussion | Round 10 |
Lachlan Croker | Knee | Round 11 |
Toafofoa Sipley | Suspension | Round 13 |
Taniela Paseka | Achilles | Round 25 |
Josh Aloiai | Shoulder | TBC |
Ethan Bullemor | Knee | TBC |
Gordon Chan Kum Tong | Head Knock | TBC |
Jason Saab | Ankle | TBC |
Updated Thursday, May 1, 2025 | | |
Cronulla Sharks Injury News
PLAYER | INJURY | EXPECTED RETURN |
KL Iro | Hamstring | Round 9 |
Teig Wilton | Shoulder | Round 11 |
Toby Rudolf | Ankle | Round 14 |
Kade Dykes | Knee | TBC |
Mawene Hiroti | Knee | TBC |
Liam Ison | ACL | 2026 Season |
Updated Thursday, May 1, 2025 | | |
Melbourne Storm Injury News
PLAYER | INJURY | EXPECTED RETURN |
Tui Kamikamica | Ankle | Round 9 |
Harry Grant | Hamstring | Round 10 |
Will Warbrick | Concussion | Round 10 |
Moses Leo | Shoulder | Round 18 |
Jack Howarth | Shoulder | TBC |
Dean Ieremia | Achilles | TBC |
Updated Thursday, May 1, 2025 | | |
Gold Coast Titans Injury News
PLAYER | INJURY | EXPECTED RETURN |
Kieran Foran | Biceps | Round 10 |
Jaimin Jolliffe | Suspension | Round 11 |
Jayden Campbell | Ankle | Round 12 |
Keano Kini | Neck | TBC |
Brock Gray | ACL | Next Season |
Updated Thursday, May 1, 2025 | | |
New Zealand Warriors Injury News
PLAYER | INJURY | EXPECTED RETURN |
Jacob Laban | Concussion | Round 10 |
Dallin Watene-Zelezniak | Wrist | Round 10 |
James Fisher-Harris | Pectoral | Round 11 |
Roger Tuivasa-Sheck | Hamstring | Round 11 |
Updated Thursday, May 1, 2025 | | |
Wests Tigers Injury News
PLAYER | INJURY | EXPECTED RETURN |
Latu Fainu | Thumb | TBC |
Jeral Skelton | Hamstring | TBC |
Updated Thursday, May 1, 2025 | | |
NRL Injury FAQs
What is the most common injury in Rugby League?
The most common injury in rugby league is a muscle strain or tear, particularly affecting the hamstrings, quadriceps, and calf muscles. Due to the high-impact nature of the sport, other frequent injuries include concussions, ligament tears (ACL/MCL), and shoulder dislocations.
Most Common Rugby League Injuries:
- Muscle Strains & Tears – Hamstring, quadriceps, calf, and groin injuries occur due to sprinting, tackling, and sudden changes in direction.
- Concussions & Head Injuries – High-speed collisions and tackles contribute to one of the highest concussion rates in contact sports.
- Knee Ligament Injuries (ACL, MCL, Meniscus Tears) – Common due to rapid changes in direction, tackles, and knee hyperextension.
- Shoulder Dislocations & AC Joint Injuries – Heavy tackling often leads to shoulder instability and separations.
- Ankle Sprains & Fractures – Occur from twisting motions and impact with opponents or the ground.
- Fractured Ribs – Common from tackles and direct blows to the torso.
- Broken Nose & Facial Injuries – High-contact nature results in nasal fractures and facial cuts.
- Lower limb injuries (knee & ankle) are more common in backs due to sprinting and stepping.
- Upper body injuries (shoulders & concussions) occur more in forwards due to repeated tackles and collisions.
- Overuse injuries (e.g., tendinitis, stress fractures) can develop from intense training loads.
Why are there so many injuries in the NRL?
The high injury rate in the NRL (National Rugby League) is due to the sport’s high-impact nature, intense physicality, lack of safety equipment, and demanding schedule. Rugby league involves frequent collisions, rapid direction changes, and extreme physical exertion, increasing the risk of injuries.
Who gets injured the most in NRL?
In rugby, hookers and flankers suffer the most injuries due to their high-contact roles, frequent tackles, and scrummaging responsibilities. These positions experience consistent physical impact, leading to a higher risk of injuries, particularly to the head, shoulders, and knees.