Let’s talk Melbourne Cup winners and dive into the rich history of this iconic race. This is your ultimate guide, covering every Melbourne Cup champion from Archer in 1861 to Without A Fight’s victory in the 2023 Melbourne Cup. We’ve got everything you need to know—trainers, jockeys, times, and more. Consider this your go-to Melbourne Cup winners list, perfect for anyone who wants to understand the race that stops a nation.
Looking ahead? Don’t worry. We’ll update this page with the Melbourne Cup 2024 winner right after the race concludes on November 5, 2025.
Year | Winner | Age | Gender | Jockey | Trainer | Owner | Time | Field |
---|---|---|---|---|---|---|---|---|
2024 | Knight’s Choice | 5 | Gelding | Robbie Dolan | John Symons | Cameron Bain, Richard & Kaye Waldron | 3:19.53 | 23 |
2023 | Without A Fight | 7 | Gelding | Mark Zahra | Anthony & Sam Freedman | Sheikh Mohammed Obaid al Maktoum | 3:18.37 | 23 |
2022 | Gold Trip | 6 | Stallion | Mark Zahra | Ciaron Maher & David Eustace | Australian Bloodstock et al. | 3:24.04 | 22 |
2021 | Verry Elleegant | 6 | Mare | James McDonald | Chris Waller | Jomara Bloodstock Ltd et al. | 03:17.4 | 23 |
2020 | Twilight Payment | 8 | Gelding | Jye McNeil | Joseph O’Brien | Lloyd Williams et al. | 03:17.3 | 23 |
2019 | Vow And Declare | 4 | Gelding | Craig Williams | Danny O’Brien | G Corrigan et al. | 03:24.8 | 24 |
2018 | Cross Counter | 4 | Gelding | Kerrin McEvoy | Charlie Appleby | Godolphin | 03:21.2 | 24 |
2017 | Rekindling | 4 | Stallion | Corey Brown | Joseph O’Brien | Lloyd Williams et al. | 03:21.3 | 23 |
2016 | Almandin | 7 | Gelding | Kerrin McEvoy | Robert Hickmott | Lloyd Williams et al. | 03:20.6 | 24 |
2015 | Prince of Penzance | 6 | Gelding | Michelle Payne | Darren Weir | A McGregor et al. | 03:23.1 | 24 |
2014 | Protectionist | 5 | Stallion | Ryan Moore | Andreas Wöhler | Australian Bloodstock et al. | 03:17.7 | 22 |
2013 | Fiorente | 6 | Stallion | Damien Oliver | Gai Waterhouse | Andrew Roberts et al. | 03:20.3 | 24 |
2012 | Green Moon | 6 | Stallion | Brett Prebble | Robert Hickmott | Lloyd Williams et al. | 03:20.4 | 24 |
2011 | Dunaden | 6 | Stallion | Christophe Lemaire | Mikel Delzangles | Pearl Bloodstock Pty (Mgr. R Levitt) | 03:20.8 | 23 |
2010 | Americain | 6 | Stallion | Gérald Mossé | Alain de Royer-Dupré | Gerry Ryan, K. C Bamford | 03:26.9 | 23 |
2009 | Shocking | 4 | Stallion | Corey Brown | Mark Kavanagh | Eales Racing Pty Ltd | 03:23.9 | 23 |
2008 | Viewed | 5 | Stallion | Blake Shinn | Bart Cummings | Dato Tan Chin Nam et al. | 03:20.4 | 22 |
2007 | Efficient | 4 | Gelding | Michael Rodd | Graeme Rogerson | Lloyd Williams et al. | 03:23.3 | 21 |
2006 | Delta Blues | 6 | Stallion | Yasunari Iwata | Katsuhiko Sumii | Sunday Racing Co Ltd | 03:21.5 | 23 |
2005 | Makybe Diva | 7 | Mare | Glen Boss | Lee Freedman | Emily Krstina Syndicate | 03:19.2 | 24 |
2004 | Makybe Diva | 6 | Mare | Glen Boss | Lee Freedman | Emily Krstina Syndicate | 03:28.5 | 24 |
2003 | Makybe Diva | 5 | Mare | Glen Boss | David Hall | Emily Krstina Syndicate | 03:19.9 | 23 |
2002 | Media Puzzle | 6 | Gelding | Damien Oliver | Dermot K. Weld | Dr M. W. Smurfit, et al. | 03:17.0 | 23 |
2001 | Ethereal | 4 | Mare | Scott Seamer | Sheila Laxon | P. J. & P. M. Vela | 03:21.1 | 22 |
2000 | Brew | 6 | Gelding | Kerrin McEvoy | Mike Moroney | Gurner’s Bloodstock Co. | 03:18.7 | 22 |
1999 | Rogan Josh | 7 | Gelding | John Marshall | Bart Cummings | Mrs W. L. Green, et al. | 03:19.6 | 24 |
1998 | Jezabeel | 6 | Mare | Chris Munce | Brian Jenkins | A. K. Burr, et al. | 03:18.6 | 24 |
1997 | Might and Power | 4 | Stallion | Jim Cassidy | Jack Denham | Mr N. Moraitis | 03:18.3 | 22 |
1996 | Saintly | 4 | Gelding | Darren Beadman | Bart Cummings | Dato Tan Chin Nam et al. | 03:18.8 | 22 |
1995 | Doriemus | 5 | Gelding | Damien Oliver | Lee Freedman | Pacers Australia Syndicate | 03:27.6 | 21 |
1994 | Jeune | 6 | Stallion | Wayne Harris | David Hayes | Shadwell Racing | 03:19.8 | 24 |
1993 | Vintage Crop | 7 | Gelding | Michael Kinane | Dermot K. Weld | Dr M. W. Smurfit | 03:23.4 | 24 |
1992 | Subzero | 4 | Stallion | Greg Hall | Lee Freedman | D H K Investments | 03:24.7 | 21 |
1991 | Let’s Elope | 4 | Mare | Steven King | Bart Cummings | Shoreham Park Syndicate | 03:18.9 | 24 |
1990 | Kingston Rule | 5 | Stallion | Darren Beadman | Bart Cummings | Mr & Mrs D. H. Hains | 03:16.3 | 24 |
1989 | Tawrrific | 5 | Stallion | Shane Dye | Lee Freedman | B. F. Avery, et al. | 03:17.1 | 23 |
1988 | Empire Rose | 6 | Mare | Tony Allan | Laurie Laxon | Mr & Mrs F. R. Bodle | 03:18.9 | 22 |
1987 | Kensei | 5 | Gelding | Larry Olsen | Les J. Bridge | K. M. Mitchell, et al. | 03:22.0 | 21 |
1986 | At Talaq | 6 | Stallion | Michael Clarke | C S Hayes | Shadwell Racing | 03:21.7 | 22 |
1985 | What A Nuisance | 7 | Gelding | Pat Hyland | John Meagher | Lloyd Williams et al. | 03:23.0 | 23 |
1984 | Black Knight | 5 | Gelding | Peter Cook | George Hanlon | Robert Holmes à Court | 03:18.9 | 19 |
1983 | Kiwi | 6 | Gelding | Jim Cassidy | Ewen S. Lupton | Mr & Mrs E. S. Lupton | 03:18.9 | 24 |
1982 | Gurner’s Lane | 4 | Gelding | Mick Dittman | Geoff Murphy | Williams St. Syndicate No 2 | 03:21.2 | 23 |
1981 | Just A Dash | 4 | Gelding | Peter Cook | T J Smith | Lloyd Williams et al. | 03:21.2 | 22 |
1980 | Beldale Ball | 5 | Stallion | John Letts | C S Hayes | Swettenham Stud Syndicate | 03:19.8 | 22 |
1979 | Hyperno | 6 | Gelding | Harry White | Bart Cummings | Mr & Mrs T. L. North, et al. | 03:21.8 | 22 |
1978 | Arwon | 5 | Gelding | Harry White | George Hanlon | Doon Bros Syndicate et al. | 03:24.3 | 22 |
1977 | Gold and Black | 5 | Gelding | John Duggan | Bart Cummings | Mr & Mrs J. Harris, et al. | 03:18.4 | 24 |
1976 | Van der Hum | 5 | Gelding | Robert J. Skelton | Len H. Robinson | L. H. & R. A. Robinson, et al. | 03:34.1 | 23 |
1975 | Think Big | 5 | Gelding | Harry White | Bart Cummings | Dato Tan Chin Nam et al. | 03:29.6 | 20 |
1974 | Think Big | 4 | Gelding | Harry White | Bart Cummings | Dato Tan Chin Nam et al. | 03:23.1 | 22 |
1973 | Gala Supreme | 4 | Gelding | Frank Reys | Ray Hutchins | J. P. Curtain | 03:19.5 | 24 |
1972 | Piping Lane | 6 | Gelding | John Letts | George Hanlon | R. W. Trinder | 03:19.3 | 22 |
1971 | Silver Knight | 4 | Stallion | R. Bruce Marsh | Eric Temperton | Sir W. Norwood | 03:19.5 | 21 |
1970 | Baghdad Note | 5 | Gelding | Midge Didham | Robert Heasley | E. C. S. Falconer | 03:19.7 | 23 |
1969 | Rain Lover | 5 | Stallion | Jim Johnson | Mick L. Robins | Clifford A Reid | 03:21.5 | 23 |
1968 | Rain Lover | 4 | Stallion | Jim Johnson | Mick L. Robins | Clifford A. Reid | 03:19.1 | 26 |
1967 | Red Handed | 5 | Gelding | Roy Higgins | Bart Cummings | F. W. Clarke, et al. | 03:20.4 | 22 |
1966 | Galilee | 4 | Gelding | John Miller | Bart Cummings | Mr & Mrs M. L. Bailey | 03:21.9 | 22 |
1965 | Light Fingers | 4 | Mare | Roy Higgins | Bart Cummings | W. J. Broderick | 03:21.1 | 26 |
1964 | Polo Prince | 6 | Gelding | Ron Taylor | John P. Carter | Mr & Mrs L. W. Davis | 03:19.6 | 26 |
1963 | Gatum Gatum | 5 | Gelding | Jim Johnson | H. Graeme Heagney | M. P. Reid | 03:21.1 | 26 |
1962 | Even Stevens | 5 | Stallion | Les Coles | Arch McGregor | James Wattie | 03:21.4 | 26 |
1961 | Lord Fury | 4 | Stallion | Ray Selkrig | Frank B. Lewis | Mr & Mrs N. S. Cohen | 03:19.5 | 25 |
1960 | Hi Jinx | 5 | Mare | William A. Smith | Trevor H. Knowles | T. H. Knowles & K. R. Sly | 03:23.7 | 32 |
1959 | Macdougal | 6 | Gelding | Pat Glennon | Richard W. Roden | R. N. & N. H. B. Brown | 03:23.0 | 28 |
1958 | Baystone | 6 | Gelding | Mel Schumacher | Jack Green | R. A. & N. Burns | 03:21.2 | 29 |
1957 | Straight Draw | 5 | Gelding | Noel L. McGrowdie | J. M. Mitchell | Ezra Norton | 03:24.5 | 19 |
1956 | Evening Peal | 4 | Mare | George Podmore | E. D. Lawson | Mr & Mrs R. White | 03:19.5 | 22 |
1955 | Toparoa | 7 | Gelding | Neville Sellwood | T J Smith | N. H. McDonald | 03:28.3 | 24 |
1954 | Rising Fast | 5 | Gelding | Jack Purtell | Ivan Tucker | L. R. Spring | 03:23.0 | 25 |
1953 | Wodalla | 4 | Stallion | Jack Purtell | Robert Sinclair | E. A. “Ted” Underwood | 03:23.7 | 21 |
1952 | Dalray | 4 | Stallion | Bill Williamson | C. C. McCarthy | C. Neville | 03:23.7 | 30 |
1951 | Delta | 5 | Stallion | Neville Sellwood | Maurice McCarten | Adolph Basser & John Emanuel Levy | 03:24.2 | 28 |
1950 | Comic Court | 5 | Stallion | Pat Glennon | J. M. Cummings | R. A., J. D. & A. J. Lee | 03:19.5 | 26 |
1949 | Foxzami | 4 | Stallion | William Fellows | D. Lewis | L. G. Robinson | 03:28.5 | 31 |
1948 | Rimfire | 6 | Gelding | Ray Neville | Stan Boyden | H. G. Raymond | 03:21.0 | 30 |
1947 | Hiraji | 4 | Gelding | Jack Purtell | J. W. McCurley | Fred W. Hughes | 03:28.0 | 30 |
1946 | Russia | 6 | Stallion | Darby Munro | E. Hush | J. G. Leeds & E. Hush | 03:21.2 | 35 |
1945 | Rainbird | 4 | Mare | Billy Cook | S. Evans | Clifford A. Reid | 03:24.2 | 26 |
1944 | Sirius | 4 | Stallion | Darby Munro | E. Fisher | R.Turnbull | 03:24.5 | 23 |
1943 | Dark Felt | 6 | Stallion | Vic Hartney | Ray Webster | J. A. Cain | 03:23.3 | 24 |
1942 | Colonus | 4 | Stallion | Harry McCloud | F. Manning | L. O. Menck | 03:33.2 | 24 |
1941 | Skipton | 3 | Colt | Billy Cook | J. Fryer | J. J. Kitson | 03:23.7 | 23 |
1940 | Old Rowley | 7 | Gelding | Andy Knox | J. A. Scully | J. A. Scully | 03:26.0 | 20 |
1939 | Rivette | 6 | Mare | Teddy Preston | Harry Bamber | Harry Bamber | 03:27.0 | 26 |
1938 | Catalogue | 8 | Gelding | Fred Shean | Mr. Allan McDonald | Mrs. A. Jamieson | 03:26.2 | 22 |
1937 | The Trump | 5 | Gelding | Ashley Reed | S. W. Reid | E. Eccles | 03:21.5 | 28 |
1936 | Wotan | 4 | Stallion | Ossie Phillips | J. Fryer | T. A., W. & R. Smith | 03:21.2 | 20 |
1935 | Marabou | 4 | Stallion | Keith Voitre | Lou Robertson | J. Fell & T. Hogan | 03:23.7 | 22 |
1934 | Peter Pan | 5 | Stallion | Darby Munro | Frank McGrath Sr. | Rodney R. Dangar | 03:40.5 | 22 |
1933 | Hall Mark | 3 | Colt | Jack O’Sullivan | Jack Holt | C. B. Kellow | 03:27.5 | 18 |
1932 | Peter Pan | 3 | Colt | Bill Duncan | Frank McGrath Sr. | Rodney R. Dangar | 03:23.3 | 27 |
1931 | White Nose | 5 | Stallion | Neville Percival | E. J. Hatwell | H. P. McLachlan | 03:26.0 | 14 |
1930 | Phar Lap | 4 | Gelding | James E. Pike | Harry R. Telford | Harry R. Telford and David J. Davis | 03:27.7 | 15 |
1929 | Nightmarch | 4 | Stallion | Roy Reed | A. McAulay | A. Louisson | 03:26.5 | 14 |
1928 | Statesman | 4 | Stallion | James L. Munro | William Kelso | William Kelso | 03:23.3 | 17 |
1927 | Trivalve | 3 | Colt | Bobbie Lewis | James Scobie | E. E. D. Clarke | 03:24.0 | 26 |
1926 | Spearfelt | 5 | Stallion | Hugh Harold Cairns | V. O’Neill | D. C. Grant | 03:22.7 | 21 |
1925 | Windbag | 4 | Stallion | James L. Munro | George R. Price | R. Miller | 03:22.7 | 28 |
1924 | Backwood | 6 | Stallion | Bunty Brown | Richard Bradfield | Clark & Baillieu | 03:26.5 | 18 |
1923 | Bitalli | 5 | Gelding | Titch Wilson | James Scobie | A. T. Craig | 03:24.2 | 26 |
1922 | King Ingoda | 4 | Stallion | Titch Wilson | James Scobie | C.L. Dubois/R.W. Bennett | 03:28.3 | 32 |
1921 | Sister Olive | 3 | Filly | Ted O’Sullivan | J. Williams | F. W. Norman | 03:27.7 | 25 |
1920 | Poitrel | 6 | Stallion | Ken Bracken | H. J. Robinson | W. & F. A. Moses | 03:25.7 | 23 |
1919 | Artilleryman | 3 | Colt | Bobbie Lewis | P. T. Heywood | S. Hordern/A.D. Murphy | 03:24.5 | 20 |
1918 | Night Watch | 5 | Gelding | Bill Duncan | Richard Bradfield | C. L. Macdonald | 03:25.7 | 27 |
1917 | Westcourt | 5 | Stallion | William H. McLachlan | Joe Burton | D. U. Seaton | 03:26.7 | 20 |
1916 | Sasanof | 3 | Gelding | Fred Foley | M. Hobbs | W.G. Stead/E.S. Luttrell | 03:27.7 | 28 |
1915 | Patrobas | 3 | Colt | Bobbie Lewis | C. Wheeler | Mrs E. A. Widdis | 03:28.3 | 24 |
1914 | Kingsburgh | 4 | Stallion | George Meddick | Isaac Foulsham | L. K. S. Mackinnon | 03:26.0 | 28 |
1913 | Posinatus | 5 | Gelding | Albert Shanahan | J. Chambers | J. Chambers | 03:31.0 | 20 |
1912 | Piastre | 4 | Stallion | Albert Shanahan | R. O’Connor | W. Brown | 03:27.5 | 23 |
1911 | The Parisian | 6 | Gelding | Ronald Cameron | C. Wheeler | J. F. Kirby | 03:27.7 | 33 |
1910 | Comedy King | 4 | Stallion | William H. McLachlan | James Lynch | Sol Green | 03:27.7 | 30 |
1909 | Prince Foote | 3 | Colt | William H. McLachlan | Frank McGrath Sr. | John Brown | 03:27.5 | 26 |
1908 | Lord Nolan | 3 | Colt | J. R. Flynn | E. A. Mayo | J. Mayo | 03:28.7 | 22 |
1907 | Apologue | 5 | Stallion | Bill Evans | Isaac Earnshaw | R. L. Cleland | 03:27.5 | 19 |
1906 | Poseidon | 3 | Colt | Tom Clayton | Isaac Earnshaw | Sir Hugh Denison | 03:31.2 | 21 |
1905 | Blue Spec | 6 | Stallion | Frank Bullock | Walter Hickenbotham | P. A. Connolly | 03:27.5 | 27 |
1904 | Acrasia | 7 | Mare | Tom Clayton | A. E. Wills | H. Oxenham | 03:28.3 | 34 |
1903 | Lord Cardigan | 3 | Colt | Norman Godby | A. E. Cornwell | J. Mayo | 03:29.2 | 24 |
1902 | The Victory | 4 | Stallion | Bobbie Lewis | Richard Bradfield | Clark & Robinson | 03:29.0 | 22 |
1901 | Revenue | 5 | Gelding | Frederick J. Dunn | Hugh Munro | C. L. Macdonald | 03:30.5 | 19 |
1900 | Clean Sweep | 3 | Colt | Andrew Richardson | James Scobie | Frank Cumming (“Mr. F. T. Forrest”) | 03:29.0 | 29 |
1899 | Merriwee | 3 | Colt | Vivian Turner | James Wilson Jr. | Herbert Power | 03:36.5 | 28 |
1898 | The Grafter | 5 | Gelding | John Gough | William “Black Bill” Forrester | William “Black Bill” Forrester | 03:29.7 | 28 |
1897 | Gaulus | 6 | Stallion | Stephen Callinan | William “Black Bill” Forrester | William “Black Bill” Forrester | 03:31.0 | 29 |
1896 | Newhaven | 3 | Colt | Harry Gardiner | Walter Hickenbotham | W. T. Jones & S. Cooper | 03:28.5 | 25 |
1895 | Auraria | 3 | Filly | J. Stevenson | J. H. Hill | D. James | 03:29.0 | 36 |
1894 | Patron | 4 | Stallion | Henry G. Dawes | Richard Bradfield | F. W. Purches | 03:31.0 | 28 |
1893 | Tarcoola | 7 | Stallion | Herbert Cripps | Joseph Cripps | J. D. Lewis | 03:30.5 | 30 |
1892 | Glenloth | 5 | Stallion | G. Robson | M. Carmody | M. Carmody | 03:36.2 | 35 |
1891 | Malvolio | 4 | Stallion | G. Redfearn | J. Redfearn | J. Redfearn | 03:29.2 | 34 |
1890 | Carbine | 5 | Stallion | Robert Ramage | Walter Hickenbotham | Donald Smith Wallace | 03:28.3 | 39 |
1889 | Bravo | 6 | Stallion | Jack Anwin | T. Wilson | W. T. Jones | 03:32.5 | 20 |
1888 | Mentor | 4 | Stallion | Mick O’Brien | Walter Hickenbotham | Donald Smith Wallace | 03:30.7 | 28 |
1887 | Dunlop | 5 | Stallion | Tom Sanders | John Nicholson | Richard Donovan | 03:28.5 | 18 |
1886 | Arsenal | 4 | Stallion | W. English | H. Rayner | W. Gannon | 03:31.0 | 28 |
1885 | Sheet Anchor | 7 | Stallion | Mick O’Brien | T. Wilson | Martin Loughlin | 03:29.5 | 35 |
1884 | Malua | 5 | Stallion | Alick Robertson | Isaac Foulsham | J. O. Inglis | 03:31.8 | 24 |
1883 | Martini-Henry | 3 | Colt | J. Williamson | Michael Fennelly | Hon. James White | 03:30.5 | 29 |
1882 | The Assyrian | 5 | Stallion | C. Hutchins | J. E. Savill | J. E. Savill | 03:40.0 | 25 |
1881 | Zulu | 4 | Stallion | Jim Gough | T. Lamond | C. McDonnell | 03:32.5 | 33 |
1880 | Grand Flaneur | 3 | Colt | Thomas Hales | T. Brown | William A. Long | 03:34.7 | 22 |
1879 | Darriwell | 5 | Stallion | S. Cracknell | W. E. Dakin | W. A Guesdon | 03:30.7 | 27 |
1878 | Calamia | 5 | Stallion | T. Brown | Etienne de Mestre | Etienne de Mestre | 03:35.7 | 30 |
1877 | Chester | 3 | Colt | P. Pigott | Etienne de Mestre | Hon. James White | 03:33.5 | 33 |
1876 | Briseis | 3 | Filly | Peter St. Albans | James Wilson | James Wilson | 03:36.2 | 33 |
1875 | Wollomai | 6 | Stallion | R. Batty | S. Moon | J. Cleeland | 03:38.0 | 20 |
1874 | Haricot | 4 | Gelding | P. Pigott | S. Harding | Andrew Chirnside | 03:37.5 | 18 |
1873 | Don Juan | 4 | Stallion | W. Wilson | James Wilson | W. Johnstone | 03:36.0 | 24 |
1872 | The Quack | 6 | Stallion | W. Enderson | John Tait | John Tait | 03:39.0 | 22 |
1871 | The Pearl | 5 | Stallion | J. Cavanagh | John Tait | John Tait | 03:39.0 | 23 |
1870 | Nimblefoot | 7 | Gelding | John Day | William Lang | Walter Craig | 03:37.0 | 28 |
1869 | Warrior | 6 | Gelding | J. Morrison | R. Sevior | A. Saqui | 03:40.0 | 26 |
1868 | Glencoe | 5 | Stallion | C. Stanley | John Tait | John Tait | 03:42.0 | 25 |
1867 | Tim Whiffler | 4 | Stallion | John Driscoll | Etienne de Mestre | Etienne de Mestre | 03:39.0 | 27 |
1866 | The Barb | 3 | Colt | W. Davis | John Tait | John Tait | 03:43.0 | 28 |
1865 | Toryboy | 8 | Gelding | E. Cavanagh | P. Miley | B. Marshall | 03:44.0 | 23 |
1864 | Lantern | 3 | Colt | S. Davis | S. Mahon | H. Fisher | 03:52.0 | 19 |
1863 | Banker | 3 | Colt | H. Chifney | Sam Waldock | Joseph Harper | 03:44.0 | 7 |
1862 | Archer | 6 | Stallion | John Cutts | Etienne de Mestre | Etienne de Mestre | 03:47.0 | 20 |
1861 | Archer | 5 | Stallion | John Cutts | Etienne de Mestre | Etienne de Mestre | 03:52.0 | 17 |
Melbourne Cup Winners FAQs
Oldest Melbourne Cup Winning Horse?
Let’s talk about the horses that defied age. Eight-year-old horses have clinched the Melbourne Cup three times. Toryboy was the first in 1865, followed by Catalogue in 1938, and more recently, Twilight Payment in 2020. These horses prove that experience counts in the race to become a Melbourne Cup champion.
How Many Grey Horses Have Won the Melbourne Cup?
There have been six grey Melbourne Cup winners in the race’s history. Subzero is perhaps the most memorable, winning in 1992. The other greys include Toryboy (1865), Hiraji (1947), Baghdad Note (1970), Silver Knight (1971), and Efficient (2007).
Which Horses Have Won the Melbourne Cup More Than Once?
Five horses have taken home the Melbourne Cup more than once. Archer set the precedent by winning in 1861 and 1862. Peter Pan, Rain Lover, Think Big, and the legendary Makybe Diva—who remains the only horse to win three consecutive Melbourne Cups (2003-2005)—join this elite group.
Who Was the First Melbourne Cup Winner?
Archer, a Sydney-trained horse, won the inaugural Melbourne Cup in 1861 and defended his title in 1862. He traveled to Melbourne by steamboat and etched his name in history as the first Melbourne Cup winner.
Who Won Melbourne Cup 2023?
The 2023 Melbourne Cup winner was Without A Fight, trained by Anthony and Sam Freedman, with Mark Zahra as the jockey. It’s a name to remember for future betting!
How Can I Bet on the Melbourne Cup Winner?
Whether you’re at Flemington or watching from home, betting on the Melbourne Cup is straightforward. You can place bets with bookies at the track, head to your local TAB, or simply use your smartphone to bet online. For the best options, check out the Punters Bookmaker Guide.
Who Won the Last 10 Melbourne Cups?
Here’s a look at the Melbourne Cup winners over the past decade: Without A Fight (2023), Gold Trip (2022), Verry Elleegant (2021), Twilight Payment (2020), Vow And Declare (2019), Cross Counter (2018), Rekindling (2017), Almandin (2016), Prince Of Penzance (2015), and Protectionist (2014).
How Many Times Did Phar Lap Win the Melbourne Cup?
Phar Lap, one of the most iconic horses in racing history, competed in three Melbourne Cups but won only once, in 1930.
This guide to Melbourne Cup winners is packed with the details you need, whether you’re a betting enthusiast, a history buff, or just looking to impress your mates.